Directory
To view the Salinas Police Department organizational chart click here. To find department or officer contact information use the directory below.
Department Phone Numbers
Abandoned Vehicles | (831) 758-7316 |
Administration | (831) 758-7286 |
Alarms | (855) 372-4727 |
Animal Services | (831) 758-7285 |
Community Services | (831) 758-7247 |
Crime Tip Line | (831) 758-7273 |
Dispatch (Public Number) | (831) 758-7321 |
Evidence / Property Office | (831) 758-7394 |
Front Desk | (831) 758-7090 |
General Fax Line | (831) 758-7982 |
Investigations | (831) 758-7226 |
Investigations - Fax Line | (831) 771-0481 |
Neighborhood Watch | (831) 758-7348 |
Non-Emergency Info | (831) 758-7090 |
P.A.L. | (831) 758-7906 |
Personnel & Training | (831) 758-7164 |
Records | (831) 758-7090 |
Special Operations | (831) 758-7224 |
Traffic | (831) 758-7975 |
Violence Tip Line | (831) 775-4222 |
Watch Commander | (831) 758-7250 |
Officer Contact Information
Officer | Contact | Police Title |
---|---|---|
Chief Adele Fresé | email Chief Fresé831-758-7286 | Chief of Police |
Assistant Chief Manuel Martinez Jr. | email Assistant Chief Martinez Jr.831-758-7286 | Assistant Chief of Police |
Assistant Chief Roberto Filice | email Assistant Chief Filice831-758-7286 | Assistant Chief of Police |
Commander Stanley Cooper | email Commander Cooper831-758-7250 | |
Commander Vince Maiorana | email Commander Maiorana831-758-7250 | North Salinas Commander |
Commander John Murray | email Commander Murray831-758-7250 | Investigations Commander |
Commander James Arensdorf | email Commander Arensdorf | |
Commander Bryan Cupak | email Commander Cupak | |
Sergeant Dana Cornelison | email Sergeant Cornelison | |
Sergeant James Godwin | email Sergeant Godwin | |
Criminalist Patrick Haney | email Criminalist Haney | |
Sergeant George Lauricella | email Sergeant Lauricella | |
Sergeant Christopher Lane | email Sergeant Lane | |
Officer David Poulin | email Officer Poulin831-758-7122 | Recruitment Officer |
Sergeant Suthided Livingston | email Sergeant Livingston | |
Sergeant Matt Maldonado | email Sergeant Maldonado | |
Sergeant Jeffrey Ramsden | email Sergeant Ramsden | |
Sergeant Kendall Gray | email Sergeant Gray | |
Sergeant Eulalio Villegas Jr. | email Sergeant Villegas Jr. |
Question of the Day
Does the law say what kind of noise can be made at different times and in different places?
The Salinas Municipal Code contains noise ordinances that regulate certain kinds of noise.
Generally, noise is divided into four "classes".
• Class A Noise is defined as noise created by equipment operated in the public interest or for emergency or safety purposes. Such equipment includes sirens, street sweepers, garbage trucks, chipper machines, etc. Class A noise is allowed at anytime.
• Class B Noise is defined as noise...